Product Details:
Brand | Omkar |
Surface of Application | Plant structure and Piping |
Color | Red, Yellow, Blue |
Packaging Size | 1-4 Liter |
Primer Base Type | Oil Based |
State/Form | Liquid |
Finish | Matt |
Application Method | Roller, Brush, Spray Gun |
Product Details:
Brand | Omkar |
Color | Black |
Types | Oil Based |
Surface of Application | Underground Pipelines,Tanks |
State/Form | Liquid |
Packaging Size | 1-4 Liter |
Application Method | Brush, Spray Gun |
Product Details:
Usage/Application | Floors |
Grade Standard | Food Grade |
Color | Black |
Packaging Size | 1 Ltr |
No. Of Components | Single Component |
Product Details:
Brand | Omkar |
Color | Red and Grey |
Primer Base Type | Oil Based |
Form | Liquid |
Finish | Matt |
Coats Required | Minimum 1 |
Is It Anti Corrosive | Anti Corrosive |
Is It Waterproof | Waterproof |
Country of Origin | Made in India |
Product Details:
Brand | Omkar |
Usage/Application | underground pipelines, tanks, sluice gates and barrage gates |
Grade Standard | Technical Grade |
Packaging Size | 1 Ltr |
Packaging Type | Bucket |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Brand | Omkar |
Usage/Application | Industrial |
Color | White |
Packaging Size | 1-4 Liter |
Primer Base Type | Oil Based |
Finish | Matt |
Form | Liquid |
Application Method | Brush |
Product Details:
Usage/Application | Petrochemical Industry |
Primer Base Type | Oil Based |
Packaging Size | 1-4 Liter |
Form | Liquid |
Application Surface | Metal |
Brand | Omkar |
Finish | Gloss |
Application Method | Roller, Brush, Spray gun |
Is It Anti Corrosive | Anti Corrosive |
Is It Waterproof | Non Waterproof |
Product Details:
Surface of Application | Plant Structure,Piping,Storage tanks,Underground steel foundations |
Brand | Omkar |
Finish | Gloss |
Packaging Size | 1-4 Liter |
Primer Base Type | Oil Based |
Application Method | Roller, Brush, Spray Gun |
Form | Liquid |
Is It Waterproof | Non Waterproof |